PPAI 113280 • ASI 96450 • UPIC WENDELLS •SAGE 54418
NiCodium is a wonderful addition to our bevy of materials. This material is prepared, minted and finished with a process developed by Wendell’s to provide outstanding quality and value. NiCodium has the look of pewter and can be furnished in bright, satin and antiqued finish.
All new coin and medallion projects begin with an intital consultation over your desired artwork in order to determine the complexity of your dies. There is an initial set up fee for the coining dies used, however these can be used again and again to replicate your minted pieces at your leisure. Please contact our sales team to begin this process, and in the meantime feel free to read our production guide for information on the different levels of artwork complexity.
| Item # | WT/M | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 GAUGE COINS | ||||||||||
| 1" | Ni114 | (17) | - | - | 0.67 | 0.46 | 0.33 | 0.26 | 0.21 | 0.20 |
| 1-5/16" | Ni514 | (29) | 1.35 | 0.98 | 0.69 | 0.49 | 0.40 | 0.34 | 0.28 | 0.24 |
| 12 GAUGE COINS | ||||||||||
| 1-5/16" | Ni512 | (30) | 1.52 | 1.15 | 0.83 | 0.60 | 0.45 | 0.40 | 0.34 | 0.32 |
| 10 GAUGE COINS | ||||||||||
| 39mm | Ni810 | (60) | 1.90 | 1.61 | 1.20 | 1.15 | 0.69 | 0.60 | 0.51 | 0.50 |
| 1-9/16" | Ni910 | (60) | 1.90 | 1.61 | 1.20 | 1.15 | 0.69 | 0.60 | 0.51 | 0.50 |
| 1-15/16" | Ni1510 | (88) | 3.08 | 2.24 | 1.87 | 1.59 | 1.32 | 1.22 | 1.04 | Quote |
8(C)
| Price | Code | |
|---|---|---|
| Finishes | ||
| Antiquing | 0.34 | C |
| Satin | 0.00 | C |
| Bright/Standard | 0.00 | C |
| Handling and Set-Up | ||
| Embedment | 0.25 | C |
| Attaching | 0.28 | C |
| Die Changes | 50.00 | Z |
| Painting | Quote | Z |
| Price | Code | |
|---|---|---|
| Customization | ||
| Reeded Edges | 0.00 | C |
| Surface Numbering | 0.25 | C |
| Edge Numbering | 0.48 | C |
| Extended Loop (Inc. Hole Pierce) |
0.16 | C |
| Hole Pierce | 0.36 | C |
| Flat Sided | 0.20 | C |
| Special Shapes (for 1-5/16") |
0.80 | C |