PPAI 113280 • ASI 96450 • UPIC WENDELLS •SAGE 54418
Another classic material avaliable to our minting customers, Copper minted coins capture the beauty of the metal in each level of relief. Historically used to wage wars and build empires we now bring you die-struck copper coins and medallions that will work to establish and build your own creative endeavor. The rich sunset hue of the material is perfect for adding warmth to your design, and with the finishes avaliable your artwork will stand out from the crowd. Very few materials come close to comparing to the rich final product of a copper minted coin. Draw upon the power of copper to make your project shine.
All new coin and medallion projects begin with an intital consultation over your desired artwork in order to determine the complexity of your dies. There is an initial set up fee for the coining dies used, however these can be used again and again to replicate your minted pieces at your leisure. Please contact our sales team to begin this process, and in the meantime feel free to read our production guide for information on the different levels of artwork complexity.
| Item # | WT/M | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 GAUGE COINS | ||||||||||
| 1" | CO114 | (16) | - | - | 1.37 | 1.03 | 0.90 | 0.85 | 0.79 | 0.77 |
| 1-5/16" | CO514 | (29) | 2.37 | 1.91 | 1.49 | 1.33 | 1.16 | 1.09 | 1.01 | 0.94 |
| 12 GAUGE COINS | ||||||||||
| 1-9/16" | CO912 | (49) | 2.80 | 2.61 | 2.06 | 1.74 | 1.55 | 1.49 | 1.33 | Quote |
8(C)
| Price | Code | |
|---|---|---|
| Finishes | ||
| Antiquing | 0.34 | C |
| Satin | 0.00 | C |
| Bright/Standard | 0.00 | C |
| Handling and Set-Up | ||
| Embedment | 0.25 | C |
| Attaching | 0.28 | C |
| Die Adjustments | 50.00 | Z |
| Painting | Quote | Z |
| Price | Code | |
|---|---|---|
| Customization | ||
| Reeded Edges | 0.00 | C |
| Surface Numbering | 0.25 | C |
| Edge Numbering | 0.48 | C |
| Extended Loop (Inc. Hole Pierce) |
0.16 | C |
| Hole Pierce | 0.36 | C |
| Flat Sided | 0.20 | C |
| Special Shapes (for 1-5/16") |
0.80 | C |