PPAI 113280 • ASI 96450 • UPIC WENDELLS •SAGE 54418
| Item # | WT/M | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | |||
|---|---|---|---|---|---|---|---|---|---|
| 15 GAUGE ALUMINUM TOKENS | |||||||||
| .984" | AT1 | (4) | - | - | 0.115 | 0.090 | 0.080 | ||
| 1-1/4" | AT4 | (8) | - | - | 0.160 | 0.125 | 0.110 | ||
| Additional Cost For Anodizing |
0.22 | 0.20 | 0.16 | ||||||
| 15 GAUGE CLADIUM BRASS TOKENS | |||||||||
| .984" | CB1 | - | 0.29 | 0.21 | 0.18 | 0.16 | 0.14 | ||
| 1-1/4" | CB4 | - | 0.39 | 0.32 | 0.29 | 0.25 | 0.21 | ||
| 15 GAUGE CLADIUM NICKEL TOKENS | |||||||||
| .984" | CN1 | - | 0.29 | 0.21 | 0.18 | 0.16 | 0.14 | ||
| 1-1/4" | CN4 | - | 0.39 | 0.32 | 0.29 | 0.25 | 0.21 | ||
| 15 GAUGE BRASS TOKENS | |||||||||
| .984" | BT1 | (15) | 0.33 | 0.28 | 0.26 | 0.23 | 0.20 | ||
| 1-1/4" | BT4 | (21) | 0.45 | 0.395 | 0.37 | 0.33 | 0.29 | ||
6(C)
| Price | Code | |
|---|---|---|
| Handling and Set-Up | ||
| Die Adjustments | 50.00 | Z |